52nd SLOVAK INTERNATIONAL GLIDING CHAMPIOSHIP – PRE WGC 2009 |
Club class, 05.08.2009 - 15.08.2009 |
Club |
4, 09.08.2009, Preliminary results | |||||||||||||
Racing Task Club | |||||||||||||
090BOJ - 208ORA - 137WIS - 214CHO - 094FL2 | |||||||||||||
Task length: 305,1km | |||||||||||||
Maximum Points: 1000, Day factor = 1,000 | |||||||||||||
# | CN | Pilot | Country | Glider | Start | Finish | Time | Speed | Dist. | Points | Pen. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | MS | Mario Schupfer | AUT | ASW 15 | 12:50:00 | 16:11:45 | 03:21:45 | 90.7km/h | 305.1km | 1000 | |||
2. | Y | Christian Lang | DEU | Std. Libelle | 12:50:04 | 16:11:56 | 03:21:52 | 90.7km/h | 305.1km | 980 | |||
3. | LX | Tibor Noga | SVK SGC MArtin | Std. Cirrus 75 | 12:50:06 | 16:12:13 | 03:22:07 | 90.6km/h | 305.1km | 959 | |||
4. | 12 | Milos Tapusik | SVK Nitra | VSO-10 | 12:40:14 | 16:17:24 | 03:37:10 | 84.3km/h | 305.1km | 903 | |||
5. | AM | Karol Benedikovic | SVK Air Sympatia | Std. Cirrus | 12:44:01 | 16:14:16 | 03:30:15 | 87.1km/h | 305.1km | 888 | |||
6. | VS | Alan Barnes | AUS | LS 1 f | 12:55:48 | 16:25:29 | 03:29:41 | 87.3km/h | 305.1km | 875 | |||
7. | LKI | Riszard Krolokowski | USA | Std. Jantar 3 | 12:54:37 | 16:25:31 | 03:30:54 | 86.8km/h | 305.1km | 865 | |||
8. | 81 | Stanislav Chupan | SVK Zilina | VSO-10 | 12:35:42 | 16:19:21 | 03:43:39 | 81.8km/h | 305.1km | 852 | |||
9. | D5 | Martin Snirc | SVK Nitra | VSO-10 | 12:40:12 | 16:26:40 | 03:46:28 | 80.8km/h | 305.1km | 830 | |||
10. | 24 | Ferenc Bereczky | HUN Malev RK MSE | Std. Jantar 2 WL | 12:54:24 | 16:29:34 | 03:35:10 | 85.1km/h | 305.1km | 814 | |||
11. | L3 | Anze Vidovic | SVN | DG 100 | 12:54:57 | 16:32:42 | 03:37:45 | 84.1km/h | 305.1km | 811 | |||
12. | TX | Jan Horak | CZE Zbraslavice | ASW 15 | 13:05:11 | 16:51:20 | 03:46:09 | 80.9km/h | 305.1km | 798 | |||
13. | 99 | Peter Janoska | SVK Nitra | Std. Cirrus | 12:35:37 | 16:16:35 | 03:40:58 | 82.8km/h | 305.1km | 787 | 16 | ||
14. | DC | Andrej Zelem | SVK Sky Service | Std. Cirrus G81 | 12:44:08 | 16:27:20 | 03:43:12 | 82.0km/h | 305.1km | 786 | |||
15. | C79 | Jiri Horak | CZE Kladno | Std. Cirrus 75 L | 13:08:29 | 16:53:05 | 03:44:36 | 81.5km/h | 305.1km | 776 | |||
16. | JT | Michael Codling | AUS | LS 1 f | 12:55:53 | 16:39:58 | 03:44:05 | 81.7km/h | 305.1km | 763 | |||
17. | NK | Tibor Arpas | SVK Nitra | ASW 15 | 12:31:03 | 16:23:56 | 03:52:53 | 78.6km/h | 305.1km | 741 | |||
18. | LS | Marian Szabo | SVK Partizanske | LS 1 f | 12:44:05 | 16:32:52 | 03:48:47 | 80.0km/h | 305.1km | 729 | |||
19. | LP | Peter Pokorny | SVK Nitra | DG 300 | 12:43:31 | 16:31:22 | 03:47:51 | 80.3km/h | 305.1km | 660 | |||
20. | E2 | Boris Zorz | SVN | DG 100 G | 12:54:53 | 16:54:20 | 03:59:27 | 76.4km/h | 305.1km | 658 | |||
21. | BU | Martin Picka | CZE J.Hradec | ASW 19 B | 13:06:31 | 17:06:21 | 03:59:50 | 76.3km/h | 305.1km | 655 | |||
22. | 82 | Dusan Zubak | SVK Partizanske | VSO-10 | 12:40:38 | 16:55:35 | 04:14:57 | 71.8km/h | 305.1km | 640 | |||
23. | SN | Brendan English | AUS | Std. Cirrus | 12:56:03 | 17:09:54 | 04:13:51 | 72.1km/h | 305.1km | 585 | |||
24. | 3D | Drahusa Divokova | SVK Spisska Nova Ves | Discus | 12:50:40 | 16:50:48 | 04:00:08 | 76.2km/h | 305.1km | 554 | |||
25. | 11 | Edmund Schuller | SVK Lucenec | VSO-10 | 12:30:05 | 17:02:30 | 04:32:25 | 67.2km/h | 305.1km | 543 | |||
26. | I0 | Miroslav Stempel | SVK Presov | VSO-10 | 12:37:38 | 17:11:59 | 04:34:21 | 66.7km/h | 305.1km | 533 | |||
27. | R1 | Radovan Stanka | SVK Holic | DG 300 | 12:44:08 | 16:45:14 | 04:01:06 | 75.9km/h | 305.1km | 499 | 77 | ||
28. | 86 | Peter Abonyi | SVK Ruzomberok | VSO-10 | 12:36:12 | 17:39:41 | 05:03:29 | 60.3km/h | 305.1km | 397 | |||
29. | IF | Miloslav Cink | CZE Plzen | Std. Cirrus G | 13:06:20 | 17:50:42 | 04:44:22 | 64.4km/h | 305.1km | 379 | 50 | ||
30. | 78 | Peter Klepac | SVK Nitra | Astir CS | 12:44:24 | 17:10:25 | 04:26:01 | 68.8km/h | 305.1km | 335 | 242 | ||
31. | 3 | Luca Urbani | ITA | Taurus | 12:46:30 | 225.7km | 269 | ||||||
32. | X1 | Marek Mikula | SVK Trnava | ASW 15 | 12:44:23 | 98.3km | 118 | ||||||
DNF. | G1 | Frantisek Sobek | SVK Presov | DG 100 | 0 | ||||||||
DNF. | 14 | Peter Samaj | SVK Zilina | VSO-10 | 0 | ||||||||
99 - Flying above the absolute altitude limit defined at briefing R1 - Flying above the absolute altitude limit defined at briefing IF - Incorrect Rounding of Turn Point 214CHO 78 - Flying above the absolute altitude limit defined at briefing |