François PIN, world class
Country: | United States (USA) | |
Home aeroclub: | Chilhowee Gliderport | |
Cometition Number: | TS | |
Glider: | PW5 | |
Glider reg.: | - | |
Experience (hours): | 3102 | |
Badges: | gold / 2 diamond(s) | |
National competition: | US World Class National (2009) - Moriarty NM | |
National competition: | US World Class National (2007) - Chilhowee TN | |
International competition: | 2009 Pre-World Championship, Mixed Class (2009) - Prievidza, Slovakia | |
International competition: | 2008 WGC, World Class (2008) - Rieti, Italy | |
International competition: | 2006 WGC, World Class (2006) - Vinon, France |
Online TV & webkamera
PRIDAJTE SA K NÁM
Víťazi 31. FAI WGC2010
Trieda: | World | |
Meno: | Couture Laurent "EY" | |
Krajina: | France | |
Vetroň: | PW 5 |
Trieda: | Club | |
Meno: | Hovestadt Arndt "007" | |
Krajina: | Germany | |
Vetroň: | Std. Libelle |
Trieda: | Standard | |
Meno: | Kawa Sebastian "V" | |
Krajina: | Poland | |
Vetroň: | Discus 2a |
“virtuálna edícia” majstrovstiev
Naším cieľom je umožniť virtuálnym pilotom paralelne súťažiť s reálnymi pilotmi WGC2010. Rovnaké disciplíny, prelety, počasie, vyhodnotenie podľa rovnakých pravidiel, ktoré je možné čo najpresnejšie nastaviť v prostredí simulátora Condor.
Prejdite na web Virtual WGC2010