Competition Monitor
CN | Pilot | Glider | Departed | Landed | Status | |
---|---|---|---|---|---|---|
1 | YX | Tim Kuijpers | ASW 19 wl | 12:02 | - | Approaching |
2 | EU | Robert Klasson | LS 4 | 12:17 | - | Approaching |
3 | 86 | Boris Zorz | DG 100 | 12:13 | - | Approaching |
4 | 1E | Rasmus Orskov | LS 1f | 12:14 | - | Approaching |
5 | 42 | Krisztian Kovacs | Std. Jantar 3 | 12:07 | - | Approaching |
6 | JT | Michael Codling | LS 1f | 12:25 | - | Approaching |
7 | PF | Sakari Pyorre | LS 7 | 11:57 | - | Approaching |
8 | BZ | Leszek Duda | SZD48-3M Bravo | 12:13 | - | Approaching |
9 | BI | Tomas Krok | SZD48-3M Bravo | 12:21 | - | Approaching |
10 | M4 | Matthias Sturm | Hornet wl | 12:12 | - | Approaching |
11 | UX | Allan Barnes | LS 1f | 12:18 | - | Approaching |
12 | CI | Vytautas Rasimavicius | Jantar std. 3 | 12:04 | - | Approaching |
13 | 24 | Ferenc Bereczky | Std. Jantar 3 | 12:19 | - | Approaching |
14 | SN | Sean Franke | Std. Cirrus | 12:27 | - | Approaching |
15 | BW3 | Volker Sailer | Std. Libelle 203 | 12:11 | - | Approaching |
16 | 007 | Arndt Hovestadt | Std. Libelle | 12:06 | - | Approaching |
17 | ED | Jeremie Badaroux | Std. Cirrus | 12:31 | - | Approaching |
18 | MF | Iakov Shrage | LS 1f | 12:08 | - | Approaching |
19 | YD | Florian Dobrila | Jantar std. 2 | 12:06 | - | Approaching |
20 | EA | Nathalie Hurlin | Std. Cirrus | 12:21 | - | Approaching |
21 | EM | Jens Becker | Std. Libelle | 12:14 | - | Approaching |
22 | LX | Tibor Noga | Std. Cirrus 75 | 12:26 | - | Approaching |
23 | G1 | Santiago Demodena | DG 100 | 12:03 | - | Approaching |
24 | JU | Vladas Motuza | Std. Jantar 1 | 12:25 | - | Approaching |
25 | AM | Karol Benedikovic | Std. Cirrus | 12:23 | - | Approaching |
26 | 247 | Gerard G Dale | ASW 24 | 12:04 | - | Approaching |
27 | DZ | Ian MacArthur | LS 4 | 12:18 | - | Approaching |
28 | ZO | Juhani Sahlberg | Discus b wl | 12:16 | - | Approaching |
29 | C71 | Davide Schiavotto | Cirrus CS 11-75 L | 11:56 | - | Approaching |
30 | VS | Douglas Bradley | LS 1f | 12:02 | - | Approaching |
31 | CX | Jan Louda | Std. Cirrus | 12:22 | - | Approaching |
32 | I1 | Christian Mallick | ASW 19b | 12:09 | - | Approaching |
33 | XII | Sergey Klyuev | Cirrus 75 | 12:29 | - | Approaching |
34 | CF | Miha Peperko | DG 300 | 11:55 | - | Approaching |
35 | MS | Mario Schupfer | ASW 15 b | 12:29 | - | Approaching |
36 | L74 | Ignasi Graells Cabani | LS 1f | 12:27 | - | Approaching |
37 | ES | Yves Ruymen | ASW 19b | 12:00 | - | Approaching |
38 | 08 | Aleksandar Diklic | Std. Cirrus | 11:56 | - | Approaching |
39 | GD | Vittorio Pinni | Jantar std. 3 wl | 12:24 | - | Approaching |
40 | LP | Wim Akkermans | Std. Cirrus | 12:15 | - | Approaching |
41 | DC | Ryszard Krolikowski | SZD-48-3 std. 3 | 12:28 | - | Approaching |
1 | 74 | Frank Hiemstra | Std. Cirrus | 12:15 | 16:02 | Landed |
2 | L4 | Thorsten Mauritsen | Std. Libelle 201b | 12:23 | 15:51 | Landed |
3 | SY | Oleg Bondarchuk | Jantar std. 3 | 11:59 | 15:22 | Landed |
4 | OLE | Miguel Monedero Yebenes | Std. Cirrus | 12:01 | 15:20 | Landed |
5 | IF | Miloslav Cink | Std. Cirrus | 12:10 | 15:19 | Landed |
6 | ISV | Aurel Hallbrucker | LS 1f | 12:17 | 15:19 | Landed |
OTHER TRACKING LINKS
For tracking on SilentWings use the following data:
Server: www.d-s-x.it
Username: WGC-2010
Password: Prievidza
FLASH NEWS
July 18th, 08:53The closing ceremony will be at 10:30.
July 17th, 17:27We have a new photos in the galleries. :)
July 17th, 17:27Everybody’s home.
July 17th, 15:19The gliders from world class and club class are landing.
July 17th, 13:26The start line for standard class will be opened at 13:37.
Flash News historyOnline TV & webcam
JOIN US, WATCH US - BE ONE OF US
Winners of 31st FAI WGC2010
Class: | World | |
Name: | Couture Laurent "EY" | |
Country: | France | |
Plane: | PW 5 |
Class: | Club | |
Name: | Hovestadt Arndt "007" | |
Country: | Germany | |
Plane: | Std. Libelle |
Class: | Standard | |
Name: | Kawa Sebastian "V" | |
Country: | Poland | |
Plane: | Discus 2a |
“virtual edition” of wgc2010
Our main goal is to create parallel competition with real WGC2010 and precompetition in 2009. Same tasks, same scoring, same rules and as approximate wheater simulation as simulator Condor can get.
Proceed to Virtual WGC2010