Competition Monitor
CN | Pilot | Glider | Departed | Landed | Status | |
---|---|---|---|---|---|---|
1 | CM | Dennis Huybreckx | LS 8 | 12:58 | - | Approaching |
2 | KS | Sue Kussbach | LS 8 | 12:43 | - | Approaching |
3 | Y1 | Steven Raimond | Discus 2a | 13:05 | - | Approaching |
4 | NX | Andras Gyongyosi | Discus 2bR | 13:02 | - | Approaching |
5 | HAL | Peter Kassai | Discus 2a | 12:48 | - | Approaching |
6 | CW | Peter Deane | LS 8a | 12:44 | - | Approaching |
7 | T1 | Sven Olivier | LS 8a | 12:38 | - | Approaching |
8 | CFM | Marc Seretti | Discus 2a | 13:06 | - | Approaching |
9 | FX | Tomas Suchanek | Discus 2a | 12:55 | - | Approaching |
10 | LOT | Piotr Jarysz | LS 8 | 12:54 | - | Approaching |
11 | KC | Rene Schneebeli | Discus 2b | 13:03 | - | Approaching |
12 | SI | Viliam Kubovcik | LS 8 | 13:00 | - | Approaching |
13 | JB | Roman Mracek | LS 8b | 12:34 | - | Approaching |
14 | 232 | Jay Rebbeck | LS 8 | 13:04 | - | Approaching |
15 | 5 | Corrado Costa | Discus 2a | 12:39 | - | Approaching |
16 | Y4 | Michael Buchthal | Discus 2ax | 12:41 | - | Approaching |
17 | AK | Mario Kiessling | Discus 2a | 12:40 | - | Approaching |
18 | AE | Michael Smith | Discus 2CT | 12:53 | - | Approaching |
19 | 6 | Howard Jones | Discus 2a | 12:37 | - | Approaching |
20 | EF | Christophe Cousseau | Discus 2a | 12:50 | - | Approaching |
21 | SEI | Bas Seijffert | ASW 28 | 14:59 | - | Approaching |
22 | 21 | Bert Schmelzer | Discus 2ax | 12:58 | - | Approaching |
23 | SM | Martin Schonwandt | LS 8 | 12:45 | - | Approaching |
24 | FL | Felipe Levin | Discus 2b | 12:53 | - | Approaching |
25 | HB | Darius Liaugaudas | LS 8a | 14:48 | - | Approaching |
26 | D1 | Branislav Jesensky | Discus 2b | 12:35 | - | Approaching |
27 | EC | Christian Skov | LS 8a | 12:49 | - | Approaching |
28 | CH | Dane Dickinson | Discus 2 | 13:08 | - | Approaching |
29 | JS | Juha Sorri | Discus 2b | 13:01 | - | Approaching |
30 | JBI | Jan Brandt Jorgensen | LS 8 | 12:57 | - | Approaching |
31 | EJ | Erazem Polutnik | LS 8a | 12:39 | - | Approaching |
32 | PV | Tobias Geiger | ASW 28 | 13:08 | - | Approaching |
33 | YA | Nicole Marius Cosmin | Discus 2a | 12:43 | - | Approaching |
1 | JE | Aku Jaakkola | LS 8a | 12:36 | 16:05 | Landed |
2 | PC | Peter Hartmann | Discus 2ax | 12:42 | 16:05 | Landed |
3 | ST | Stefan Leutenegger | Discus 2b | 12:48 | 16:05 | Landed |
4 | BS | Peter Temple | LS 8a | 12:52 | 16:02 | Landed |
5 | CD | Michael Rass | Discus 2a | 12:36 | 15:59 | Landed |
6 | ET | Edoardo Tarchini | Discus 2a | 12:44 | 15:59 | Landed |
7 | TA | Jan-Ola Nordh | Discus 2T | 12:50 | 15:59 | Landed |
8 | V | Sebastian Kawa | Discus 2a | 12:51 | 15:59 | Landed |
9 | CHI | Sebastian Ramsak | Discus 2c | 13:04 | 15:51 | Landed |
10 | ZM | Darius Gadziunas | LAK 19 | 12:47 | 15:45 | Landed |
11 | YB | Mircea Craciun | Discus 2a | 12:34 | 15:45 | Landed |
1 | DL | Alexander Martynov | LAK 19 | 12:59 | 15:25 | Outlanded |
OTHER TRACKING LINKS
For tracking on SilentWings use the following data:
Server: www.d-s-x.it
Username: WGC-2010
Password: Prievidza
FLASH NEWS
July 18th, 08:53The closing ceremony will be at 10:30.
July 17th, 17:27We have a new photos in the galleries. :)
July 17th, 17:27Everybody’s home.
July 17th, 15:19The gliders from world class and club class are landing.
July 17th, 13:26The start line for standard class will be opened at 13:37.
Flash News historyOnline TV & webcam
JOIN US, WATCH US - BE ONE OF US
Winners of 31st FAI WGC2010
Class: | World | |
Name: | Couture Laurent "EY" | |
Country: | France | |
Plane: | PW 5 |
Class: | Club | |
Name: | Hovestadt Arndt "007" | |
Country: | Germany | |
Plane: | Std. Libelle |
Class: | Standard | |
Name: | Kawa Sebastian "V" | |
Country: | Poland | |
Plane: | Discus 2a |
“virtual edition” of wgc2010
Our main goal is to create parallel competition with real WGC2010 and precompetition in 2009. Same tasks, same scoring, same rules and as approximate wheater simulation as simulator Condor can get.
Proceed to Virtual WGC2010