Entries of Club class
TEAM | NAME | CN | GLIDER | ||
---|---|---|---|---|---|
1 | DEN | Rasmus Ørskov | 1F | LS-1f | |
2 | BEL | Wim Akkermans | LP | Std. Cirrus | |
3 | FRA | Jeremie Badaroux | ED | Std Cirrus wl | |
4 | AUS | Allan Barnes | UX | LS1-f | |
5 | GER | Jens Becker | EM | Standard Libelle | |
6 | SVK | Karol Benedikovic | AM | Std. Cirrus | |
7 | HUN | Ferenc Bereczky | 24 | Std. Jantar 3 | |
8 | UKR | Oleg Bondarchuk | SY | Jantar Standard 3 | |
9 | RSA | Douglas Bradley | VS | LS-1f | |
10 | CZE | Miloslav Cink | IF | Std.Cirrus | |
11 | AUS | Michael Codling | JT | LS1-F | |
12 | GBR | Gerrard G Dale | 247 | ASW 24 | |
13 | ARG | Santiago Demodena | G1 | DG 100 | |
14 | SRB | Aleksandar Diklic | 08 | Cirrus Std | |
15 | ROU | Florian Dobrila | YD | Jantar St. 2 | |
16 | POL | Leszek Duda | BZ | Brawo | |
17 | USA | Sean Franke | SN | Std. Cirrus | |
18 | ESP | Ignasi Graells Cabani | L74 | LS 1f | |
19 | AUT | Aurel Hallbrucker | ISV | Ls1-f | |
20 | NED | Frank Hiemstra | 74 | Std. Cirrus | |
21 | GER | Arndt Hovestadt | 007 | Standard Libelle | |
22 | FRA | Nathalie Hurlin | EA | Std. Ciruus | |
23 | SWE | Robert Klasson | EU | LS4 | |
24 | RUS | Sergey Klyuev | XII | Cirrus 75 | |
25 | HUN | Krisztian Kovacs | 42 | Jantar Std. 3 | |
26 | POL | Tomasz Krok | BI | SZD 48-3M BRAWO | |
27 | USA | Ryszard Krolikowski | RW | SZD-59 ? | |
28 | NED | Tim Kuijpers | YX | ASW19 | |
29 | CZE | Jan Louda | CX | Std. Cirrus | |
30 | GBR | Ian MacArthur | DZ | LS4 | |
31 | FRA | Christian Mallick | I1 | ASW 19 B | |
32 | DEN | Thorsten Mauritsen | L4 | Standard Libelle 201b | |
33 | ESP | Miguel Monedero Yébenes | OLE | Standard Cirrus | |
34 | LTU | VLADAS MOTUZA | JU | Std. Jantar 1 | |
35 | SVK | Tibor Noga | LX | Standart Cirrus 75 | |
36 | SLO | Miha Peperko | CF | DG-300 | |
37 | ITA | Vittorio Pinni | GD | Jantar Standard 3 | |
38 | FIN | Sakari Pyörre | PF | LS-7 | |
39 | LTU | Vytautas Rasimavicius | CI | Jantar standard 3 | |
40 | BEL | Yves Ruymen | ES | ASW 19b | |
41 | FIN | Juhani Sahlberg | ZO | Discus b WL | |
42 | GER | Volker Sailer | BW3 | Std. Libelle 203 | |
43 | ITA | Davide Schiavotto | C71 | Cirrus CS 11-75L | |
44 | AUT | Mario Schupfer | MS | ASW 15b | |
45 | RUS | Iakov Shrage | MF | LS1f | |
46 | GER | Matthias Sturm | M4 | Hornet | |
47 | SLO | Boris ˇor˛ | E2 | DG-101 G |
Gray mark means, we have received your online registration only.
Green mark means, we have received both registrations, online and one from NAC.
FLASH NEWS
July 18th, 08:53The closing ceremony will be at 10:30.
July 17th, 17:27We have a new photos in the galleries. :)
July 17th, 17:27Everybody’s home.
July 17th, 15:19The gliders from world class and club class are landing.
July 17th, 13:26The start line for standard class will be opened at 13:37.
Flash News historyOnline TV & webcam
JOIN US, WATCH US - BE ONE OF US
Winners of 31st FAI WGC2010
Class: | World | |
Name: | Couture Laurent "EY" | |
Country: | France | |
Plane: | PW 5 |
Class: | Club | |
Name: | Hovestadt Arndt "007" | |
Country: | Germany | |
Plane: | Std. Libelle |
Class: | Standard | |
Name: | Kawa Sebastian "V" | |
Country: | Poland | |
Plane: | Discus 2a |
“virtual edition” of wgc2010
Our main goal is to create parallel competition with real WGC2010 and precompetition in 2009. Same tasks, same scoring, same rules and as approximate wheater simulation as simulator Condor can get.
Proceed to Virtual WGC2010